Use the map and tables below to find your congressional district and the contact information for your U.S. congressperson and senators.
Missouri’s Congressional Districts
Image from https://web.archive.org/web/20140222045635/http://www.nationalatlas.gov/printable/congress.html
Missouri Congressional Representatives
District | Congressperson | Phone Number | Address |
---|---|---|---|
1 | Wm. Lacy Clay Jr. (D-St. Louis) | (202) 225-2406 | 2428 Rayburn HOB, Washington, DC 20515 |
2 | Ann Wagner (R-Ballwin) | (202) 225-1621 | 435 Cannon HOB, Washington, DC 20515 |
3 | Blaine Luetkemeyer (R-St. Elizabeth) | (202) 225-2956 | 2230 Rayburn HOB, Washington, DC 20515 |
4 | Vicky Hartzler (R-Harrisonville) | (202) 225-2876 | 2235 Rayburn HOB, Washington, DC 20515 |
5 | Emanuel Cleaver (D-Kansas City) | (202) 225-4535 | 2335 Rayburn HOB, Washington, DC 20515 |
6 | Sam Graves (R-Tarkio) | (202) 225-7041 | 1135 Longworth HOB, Washington, DC 20515 |
7 | Billy Long (R-Springfield) | (202) 225-6536 | 2454 Rayburn HOB, Washington, DC 20515 |
8 | Jason Smith (R-Salem) | (202) 225-4404 | 1118 Longworth HOB, Washington, DC 20515 |
Missouri Senators
Senator | Phone Number | Address |
---|---|---|
Roy Blunt (R-Missouri) | (202) 224-5721 | 260 Russell Senate Office Building, Washington, DC 20510 |
Josh Hawley (R-Missouri) | (202) 224-6154 | 212 Russell Senate Office Building, Washington, D.C. 20510 |